SOSA Staff Report
Three area teams are ranked inside the latest Associated Press football poll.
The area’s lone team ranked in its Division’s top 10 is Minford (5-0), which comes in at No. 7 in the Division V rankings with 65 points, just below No. 6 Ironton at 83.
In Division III, Jackson (5-0) is ranked 13th with 21 points behind Aurora (36) and Dayton Chaminade Julienne (35). Coming in at No. 13 in Division VI is Chillicothe Southeastern (5-0) with 21 points, behind Mogadore (22) and Galion Northmor (22).
Also ranked in SOSA’s coverage proximity were Ironton, Gallia Academy and Glouster Trimble. The Blue Devils come in at No. 8 in Division IV with 36 points, the Tigers come in at No. 6 in Division V at 83 points, and the Tomcats come in at No. 5 in Division VI with 106 points.
Here are the complete AP rankings:
DIVISION I
TEAM | OVERALL RECORD | POINTS |
Mentor (19) | 5-0 | 209 |
Cincinnati St. Xavier (2) | 5-0 | 184 |
Lakewood St. Edward | 4-1 | 136 |
Euclid | 5-0 | 121 |
Fairfield | 5-0 | 110 |
Toledo Whitmer | 5-0 | 100 |
Powell Olentangy Liberty (1) | 5-0 | 86 |
Cincinnati Elder | 4-1 | 58 |
Springboro | 5-0 | 32 |
Dublin Coffman | 4-1 | 25 |
Others receiving 12 or more votes: Pickerington Central (23), Reynoldsburg (22), Westerville Central (21), Springfield (15), Cleveland St. Ignatius (15)
DIVISION II
TEAM | OVERALL RECORD | POINTS |
Massillon Washington (3) | 5-0 | 182 |
Cincinnati LaSalle (11) | 5-0 | 178 |
Akron Hoban (6) | 4-1 | 148 |
Toledo Central Catholic | 5-0 | 133 |
Avon | 5-0 | 107 |
Cincinnati Turpin | 5-0 | 85 |
Whitehouse Anthony Wayne (1) | 5-0 | 84 |
Cincinnati Winton Woods | 4-1 | 82 |
Canal Winchester (1) | 5-0 | 59 |
Mayfield | 5-0 | 32 |
Others receiving 12 or more votes: Cleveland Benedictine (22), Massillon Perry (14), Olmstead Falls (13), Uniontown Lake (12)
DIVISION III
TEAM | OVERALL RECORD | POINTS |
Chagrin Falls Kenston (15) | 5-0 | 183 |
Granville | 5-0 | 138 |
Plain City Jonathan Alder (3) | 5-0 | 134 |
Trotwood-Madison (2) | 4-1 | 93 |
Kettering Archbishop Alter | 4-1 | 92 |
Columbus Bishop Hartley (1) | 4-1 | 90 |
New Philadelphia (1) | 5-0 | 89 |
Mansfield | 5-0 | 64 |
Streetsboro | 5-0 | 57 |
Wapakoneta | 4-1 | 54 |
Others receiving 12 or more votes: Aurora (36), Dayton Chaminade Julienne (35), Jackson (21), Ravenna (20), Niles McKinley (18), Tiffin Columbian (13)
DIVISION IV
TEAM | OVERALL RECORD | POINTS |
Cincinnati Wyoming (18) | 5-0 | 207 |
Perry (4) | 5-0 | 188 |
Newark Licking Valley | 5-0 | 152 |
Germantown Valley View | 5-0 | 111 |
Clarksville Clinton-Massie | 4-1 | 110 |
Indian Valley | 5-0 | 107 |
Galion | 5-0 | 44 |
Gallia Academy | 5-0 | 36 |
Girard | 4-1 | 33 |
Milton-Union | 5-0 | 24 |
Others receiving 12 or more votes: Cuyahoga Valley Christian Academy (23), Cincinnati Indian Hill (22), St. Clairsville (19), Canal Fulton Northwest (16), Wintersville Indian Creek (15), Kenton (13)
DIVISION V
TEAM | OVERALL RECORD | POINTS |
Kirtland (18) | 5-0 | 216 |
Orrville (4) | 5-0 | 177 |
Pemberville Eastwood | 5-0 | 140 |
Oak Harbor | 5-0 | 123 |
West Jefferson | 5-0 | 109 |
Ironton | 4-1 | 83 |
Minford | 5-0 | 65 |
West Lafayette Ridgewood | 5-0 | 61 |
Sugarcreek Garaway | 5-0 | 42 |
Rootstown | 5-0 | 35 |
Others receiving 12 or more votes: Garrettsville Garfield (30), West Liberty-Salem (24), Springfield Shawnee (14), Cincinnati Madeira (13), Mantua Crestwood (12)
DIVISION VI
TEAM | OVERALL RECORD | POINTS |
Coldwater (18) | 5-0 | 215 |
Liberty Center (2) | 5-0 | 168 |
New Middletown Springfield (1) | 5-0 | 118 |
Archbold | 5-0 | 116 |
Glouster Trimble (1) | 5-0 | 106 |
Anna | 4-1 | 98 |
Mechanicsburg | 5-0 | 84 |
Minster | 4-1 | 65 |
Beverly Fort Frye | 5-0 | 64 |
Attica Seneca East | 5-0 | 50 |
Others receiving 12 or more votes: Mogadore (22), Galion Northmor (22), Chillicothe Southeastern (21), Lima Central Catholic (16)
DIVISION VII
TEAM | OVERALL RECORD | POINTS |
Maria Stein Marion Local (17) | 4-1 | 200 |
McComb (3) | 5-0 | 170 |
Lipsic | 5-0 | 135 |
Lancaster Fisher Catholic (1) | 5-0 | 115 |
Norwalk St. Paul | 5-0 | 90 |
Canal Winchester Harvest Prep | 4-1 | 86 |
Fort Loramie | 4-1 | 86 |
Hamler Patrick Henry | 4-1 | 73 |
Hamilton New Miami | 4-0 | 54 |
Cleveland Cuyahoga Heights | 3-1 | 31 |
Others receiving 12 or more votes: New Bremen (21), Edgerton (15), New Matamoras Frontier (15)